Openholo
v4.2
Open Source Digital Holographic Library
|
Classes | |
class | Propagation |
Functions | |
def | k (wvl) |
def | asm_kernel (wvl, z, w, h, pp) |
def | h_frsn (pixel_pitch_x, pixel_pitch_y, nx, ny, zz, wvl) |
def | refwave (wvl, wr, hr, z, pp, thetaX, thetaY) |
Variables | |
int | mm = 1e-3 |
int | um = mm * mm |
int | nm = um * mm |
def ophpy.Image2D.asm_kernel | ( | wvl, | |
z, | |||
w, | |||
h, | |||
pp | |||
) |
Definition at line 18 of file Image2D.py.
def ophpy.Image2D.h_frsn | ( | pixel_pitch_x, | |
pixel_pitch_y, | |||
nx, | |||
ny, | |||
zz, | |||
wvl | |||
) |
Definition at line 37 of file Image2D.py.
def ophpy.Image2D.k | ( | wvl | ) |
Definition at line 13 of file Image2D.py.
def ophpy.Image2D.refwave | ( | wvl, | |
wr, | |||
hr, | |||
z, | |||
pp, | |||
thetaX, | |||
thetaY | |||
) |
Definition at line 50 of file Image2D.py.
int ophpy.Image2D.mm = 1e-3 |
Definition at line 7 of file Image2D.py.
Definition at line 9 of file Image2D.py.
Definition at line 8 of file Image2D.py.